How Much...
Our rates are indicated below, they will vary over time and may be adjusted as we learn to get it right, we are not a luxury holiday home but a cosy one, we aim to keep our rates affordable and reinvest any profits made back into improving the building for future guests.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 01 Jan 20 | 03 Apr 20 | £250 | - | £40 | £50 | 4 Nights |
High Season | 03 Apr 20 | 30 Sep 20 | £350 | - | £50 | £60 | 4 Nights |
Low Season | 30 Sep 20 | 30 Apr 21 | £350 | - | £50 | £60 | 4 Nights |
High Season | 30 Apr 21 | 30 Sep 21 | £450 | - | £60 | £80 | 4 Nights |
Low Season | 30 Sep 21 | 31 Mar 22 | £400 | - | £50 | £70 | 4 Nights |
High Season | 31 Mar 22 | 01 Oct 22 | £500 | - | £70 | £85 | 4 Nights |
Low Season | 01 Oct 22 | 31 Mar 23 | £450 | - | £60 | £80 | 4 Nights |
We now charge 80 pounds per stay as a preparation and cleaning charge to the current HSE standard. As a result we prefer guests now to bring their own towels, sheets, pillow cases and duvet covers with them and take with you when you leave, we provide duvets which are disinfected after each stay. If this isn't possible and you do need bedding, we can provide you with these in the cottage for an extra charge, please enquire for further details. We ask guests to strip beds and take bedding with you or place bedding in sealed bags in the laundry area ( if full service - extra charges apply) and clean up at the end of their stay, for the next guests and safety of cleaning team.